<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>RJ TimeouT</title>
	<atom:link href="http://rj-timeout.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rj-timeout.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 19:23:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rj-timeout.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>RJ TimeouT</title>
		<link>http://rj-timeout.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rj-timeout.com/osd.xml" title="RJ TimeouT" />
	<atom:link rel='hub' href='http://rj-timeout.com/?pushpress=hub'/>
		<item>
		<title>UP IN AIR // 20th May 2013</title>
		<link>http://rj-timeout.com/2013/05/20/up-in-air-20th-may-2013/</link>
		<comments>http://rj-timeout.com/2013/05/20/up-in-air-20th-may-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:10:04 +0000</pubDate>
		<dc:creator>sweetsweetzerland</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[DESIGN]]></category>

		<guid isPermaLink="false">http://rj-timeout.com/?p=4459</guid>
		<description><![CDATA[The Sky Whale is a very special hot-air balloon, commissioned for the centenary of canberra and conceived by s Sierra Leonean artist Patricia Piccinini. Instead of wings, the artist has imagined huge udders that might contain the gas of the giant flying sculpture, as well as a huge bulbous body. The project started with a&#160;&#8230; <a href="http://rj-timeout.com/2013/05/20/up-in-air-20th-may-2013/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rj-timeout.com&#038;blog=19367582&#038;post=4459&#038;subd=testrj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/65709785' width='400' height='300' frameborder='0'></iframe></div><i>The Sky Whale</i> is a very special hot-air balloon, commissioned for the centenary of canberra and conceived by s<br />
Sierra Leonean artist <a href="http://www.patriciapiccinini.net/" target="_blank">Patricia Piccinini</a>. Instead of wings, the artist has imagined huge udders that might contain the gas of the giant flying sculpture, as well as a huge bulbous body.<br />
The project started with a three-dimension model based on a series of drawings assisted by computer.That&#8217;s how the lines of the prototype of the <i>skywhale</i> was born. Then those intentions for a shape were sent to Cameron Balloons in Bristol. There the sculpture was fully created.<br />
&#8220;I think that when we look up at the skywhale and wonder what it is &#8216;for&#8217;, it might remind us that nature is not necessarily &#8216;for us&#8217;. it just &#8216;is&#8217; and we&#8217;re just lucky enough to be around to see it, explains Patricia Piccinini to <a href="http://www.designboom.com/art/the-skywhale-hot-air-balloon-by-patricia-piccinini/" target="_blank">Design Boom</a>.<br />
The giant flying sculpture was sewn together with approximately 3.3 million stitches. The creature will be flying at other locations around australia during 2013.<img src="http://testrj.files.wordpress.com/2013/05/designboom-skywhale-patricia-piccinini02.jpg?w=640&#038;h=426" alt="designboom-skywhale-patricia-piccinini02" width="640" height="426" class="aligncenter size-full wp-image-4460" /><br />
<img src="http://testrj.files.wordpress.com/2013/05/designboom-skywhale-patricia-piccinini08.jpg?w=640&#038;h=421" alt="designboom-skywhale-patricia-piccinini08" width="640" height="421" class="aligncenter size-full wp-image-4463" /><br />
<img src="http://testrj.files.wordpress.com/2013/05/designboom-skywhale-patricia-piccinini07.jpg?w=640&#038;h=423" alt="designboom-skywhale-patricia-piccinini07" width="640" height="423" class="aligncenter size-full wp-image-4462" /><br />
<img src="http://testrj.files.wordpress.com/2013/05/designboom-skywhale-patricia-piccinini03.jpg?w=640&#038;h=426" alt="designboom-skywhale-patricia-piccinini03" width="640" height="426" class="aligncenter size-full wp-image-4461" /></p>
<p><img src="http://testrj.files.wordpress.com/2013/05/designboom-skywhale-patricia-piccinini10.jpg?w=640&#038;h=426" alt="designboom-skywhale-patricia-piccinini10" width="640" height="426" class="aligncenter size-full wp-image-4464" /></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rj-timeout.com&#038;blog=19367582&#038;post=4459&#038;subd=testrj&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rj-timeout.com/2013/05/20/up-in-air-20th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://testrj.files.wordpress.com/2013/05/designboom-skywhale-patricia-piccinini031.jpg?w=440" />
		<media:content url="http://testrj.files.wordpress.com/2013/05/designboom-skywhale-patricia-piccinini031.jpg?w=440" medium="image">
			<media:title type="html">designboom-skywhale-patricia-piccinini03</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/e2ce1ae5cdc60326c58c311a3af8d708?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Catherine Cochard</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/05/designboom-skywhale-patricia-piccinini02.jpg" medium="image">
			<media:title type="html">designboom-skywhale-patricia-piccinini02</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/05/designboom-skywhale-patricia-piccinini08.jpg" medium="image">
			<media:title type="html">designboom-skywhale-patricia-piccinini08</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/05/designboom-skywhale-patricia-piccinini07.jpg" medium="image">
			<media:title type="html">designboom-skywhale-patricia-piccinini07</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/05/designboom-skywhale-patricia-piccinini03.jpg" medium="image">
			<media:title type="html">designboom-skywhale-patricia-piccinini03</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/05/designboom-skywhale-patricia-piccinini10.jpg" medium="image">
			<media:title type="html">designboom-skywhale-patricia-piccinini10</media:title>
		</media:content>
	</item>
		<item>
		<title>TIE THE KNOT // 13th May 2013</title>
		<link>http://rj-timeout.com/2013/05/13/tie-the-knot-13th-may-2013/</link>
		<comments>http://rj-timeout.com/2013/05/13/tie-the-knot-13th-may-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:10:03 +0000</pubDate>
		<dc:creator>sweetsweetzerland</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[DESIGN]]></category>

		<guid isPermaLink="false">http://rj-timeout.com/?p=4448</guid>
		<description><![CDATA[Summer is almost here and with it art installation in public spaces. This is the case in New York with &#8220;Red, Yellow and Blue&#8221; a large-scale installation by the City-based artist Orly Genger. An installation that consists of three wavy walls made from 1.4 million-square-feet of nautical rope. A rope that has been first dyed&#160;&#8230; <a href="http://rj-timeout.com/2013/05/13/tie-the-knot-13th-may-2013/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rj-timeout.com&#038;blog=19367582&#038;post=4448&#038;subd=testrj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://testrj.files.wordpress.com/2013/05/8664709688_d5a5fe8933_c.jpg?w=640&#038;h=480" alt="8664709688_d5a5fe8933_c" width="640" height="480" class="aligncenter size-full wp-image-4450" />Summer is almost here and with it art installation in public spaces. This is the case in New York with <i>&#8220;Red, Yellow and Blue&#8221;</i> a large-scale installation by the City-based artist Orly Genger. </p>
<p>An installation that consists of three wavy walls made from 1.4 million-square-feet of nautical rope. A rope that has been first dyed with 3,000 gallons of red, yellow, and blue paint. </p>
<p>On view in Madison Square Park, the monumental commission was created as a public sculpture. The material used to build the work of art was a repurposed rope collected from hundreds of miles up and down the Eastern seaboard, bringing elements of the coastline to the city. The work is exhibited until September 8, 2013 and anyone can have a look at it.</p>
<p>Find out more about the project <a href="http://www.madisonsquarepark.org/things-to-do/calendar/mad-sq-art-orly-genger" target="_blank">here.</a><br />
<img src="http://testrj.files.wordpress.com/2013/05/rope5.jpg?w=640&#038;h=423" alt="rope5" width="640" height="423" class="aligncenter size-full wp-image-4451" /><br />
<img src="http://testrj.files.wordpress.com/2013/05/james_ewing-8612.jpg?w=640&#038;h=427" alt="James_Ewing-8612" width="640" height="427" class="aligncenter size-full wp-image-4452" /><br />
<img src="http://testrj.files.wordpress.com/2013/05/rope2.jpg?w=640&#038;h=480" alt="rope2" width="640" height="480" class="aligncenter size-full wp-image-4453" /><br />
<img src="http://testrj.files.wordpress.com/2013/05/rope.jpg?w=640&#038;h=480" alt="rope" width="640" height="480" class="aligncenter size-full wp-image-4454" /></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rj-timeout.com&#038;blog=19367582&#038;post=4448&#038;subd=testrj&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rj-timeout.com/2013/05/13/tie-the-knot-13th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://testrj.files.wordpress.com/2013/05/8664709688_d5a5fe8933_c.jpg?w=620" />
		<media:content url="http://testrj.files.wordpress.com/2013/05/8664709688_d5a5fe8933_c.jpg?w=620" medium="image">
			<media:title type="html">8664709688_d5a5fe8933_c</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/e2ce1ae5cdc60326c58c311a3af8d708?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Catherine Cochard</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/05/8664709688_d5a5fe8933_c.jpg" medium="image">
			<media:title type="html">8664709688_d5a5fe8933_c</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/05/rope5.jpg" medium="image">
			<media:title type="html">rope5</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/05/james_ewing-8612.jpg" medium="image">
			<media:title type="html">James_Ewing-8612</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/05/rope2.jpg" medium="image">
			<media:title type="html">rope2</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/05/rope.jpg" medium="image">
			<media:title type="html">rope</media:title>
		</media:content>
	</item>
		<item>
		<title>ICE AGE // 6th May 2013</title>
		<link>http://rj-timeout.com/2013/05/06/ice-age-6th-may-2013/</link>
		<comments>http://rj-timeout.com/2013/05/06/ice-age-6th-may-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 08:10:50 +0000</pubDate>
		<dc:creator>sweetsweetzerland</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[DESIGN]]></category>

		<guid isPermaLink="false">http://rj-timeout.com/?p=4434</guid>
		<description><![CDATA[Located on the Kamchatka Peninsula in Russia, this ice cave looks surreal. The tunnel measures about one kilometer long and is the result of a hot water spring flowing beneath the ice fields on the flanks of the Mutnovsky volcano. In recent years, the Kamchatka glaciers have been melting. Which has made the roof of&#160;&#8230; <a href="http://rj-timeout.com/2013/05/06/ice-age-6th-may-2013/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rj-timeout.com&#038;blog=19367582&#038;post=4434&#038;subd=testrj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://testrj.files.wordpress.com/2013/05/20130504-144215.jpg?w=640" alt="20130504-144215.jpg" class="alignnone size-full" />Located on the Kamchatka Peninsula in Russia, this ice cave looks surreal. The tunnel measures about one kilometer long and is the result of a hot water spring flowing beneath the ice fields on the flanks of the Mutnovsky volcano. </p>
<p>In recent years, the Kamchatka glaciers have been melting. Which has made the roof of this cave so thin that sunlight penetrates through it, illuminating the inside structures.</p>
<p>The Kamchatka Peninsula is located in the far east of Russia. The region is home to tremendous natural beauties. Among them: the volcanoes, the lakes, the untamed rivers and the breathtaking coastline. <img src="http://testrj.files.wordpress.com/2013/05/20130504-144227.jpg?w=640" alt="20130504-144227.jpg" class="alignnone size-full" /><img src="http://testrj.files.wordpress.com/2013/05/20130504-144236.jpg?w=640" alt="20130504-144236.jpg" class="alignnone size-full" /><img src="http://testrj.files.wordpress.com/2013/05/20130504-144242.jpg?w=640" alt="20130504-144242.jpg" class="alignnone size-full" /><img src="http://testrj.files.wordpress.com/2013/05/20130504-144250.jpg?w=640" alt="20130504-144250.jpg" class="alignnone size-full" /><br />
<img src="http://testrj.files.wordpress.com/2013/05/20130504-144257.jpg?w=640" alt="20130504-144257.jpg" class="alignnone size-full" /><img src="http://testrj.files.wordpress.com/2013/05/20130504-144304.jpg?w=640" alt="20130504-144304.jpg" class="alignnone size-full" /><img src="http://testrj.files.wordpress.com/2013/05/20130504-144313.jpg?w=640" alt="20130504-144313.jpg" class="alignnone size-full" /></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rj-timeout.com&#038;blog=19367582&#038;post=4434&#038;subd=testrj&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rj-timeout.com/2013/05/06/ice-age-6th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://testrj.files.wordpress.com/2013/05/20130504-144759.jpg?w=620" />
		<media:content url="http://testrj.files.wordpress.com/2013/05/20130504-144759.jpg?w=620" medium="image">
			<media:title type="html">20130504-144759.jpg</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/e2ce1ae5cdc60326c58c311a3af8d708?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Catherine Cochard</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/05/20130504-144215.jpg" medium="image">
			<media:title type="html">20130504-144215.jpg</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/05/20130504-144227.jpg" medium="image">
			<media:title type="html">20130504-144227.jpg</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/05/20130504-144236.jpg" medium="image">
			<media:title type="html">20130504-144236.jpg</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/05/20130504-144242.jpg" medium="image">
			<media:title type="html">20130504-144242.jpg</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/05/20130504-144250.jpg" medium="image">
			<media:title type="html">20130504-144250.jpg</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/05/20130504-144257.jpg" medium="image">
			<media:title type="html">20130504-144257.jpg</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/05/20130504-144304.jpg" medium="image">
			<media:title type="html">20130504-144304.jpg</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/05/20130504-144313.jpg" medium="image">
			<media:title type="html">20130504-144313.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>TAPESTRY // 29th April 2013</title>
		<link>http://rj-timeout.com/2013/04/29/tapestry-29th-april-2013/</link>
		<comments>http://rj-timeout.com/2013/04/29/tapestry-29th-april-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:10:13 +0000</pubDate>
		<dc:creator>sweetsweetzerland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rj-timeout.com/?p=4425</guid>
		<description><![CDATA[Sun K. Wak was born in Korea. She now lives in New York and spends her time creating site-specific words made out of black masking tape. And when I write &#8220;spends her time&#8221; I mean it! It&#8217;s very common for the Artist to enfold the tape for up to 280 hours to achieve her Master&#160;&#8230; <a href="http://rj-timeout.com/2013/04/29/tapestry-29th-april-2013/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rj-timeout.com&#038;blog=19367582&#038;post=4425&#038;subd=testrj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/1HKDPXLJYPc?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>Sun K. Wak was born in Korea. She now lives in New York and spends her time creating site-specific words made out of black masking tape. And when I write &#8220;spends her time&#8221; I mean it! It&#8217;s very common for the Artist to enfold the tape for up to 280 hours to achieve her Master pieces.<br />
At first, when she began her career she was a painter. But soon she felt deeply disconnected with the medium and started experimenting with black tape.<br />
This large installation was set up at the Brooklyn Museum in 2009 and it was titled <em>Enfolding 280 Hours</em> referring to the number of hours needed to complete the work.<br />
<img src="http://testrj.files.wordpress.com/2013/04/20130428-154708.jpg?w=640" alt="20130428-154708.jpg" class="alignnone size-full" /><br />
<img src="http://testrj.files.wordpress.com/2013/04/20130428-154743.jpg?w=640" alt="20130428-154743.jpg" class="alignnone size-full" /></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rj-timeout.com&#038;blog=19367582&#038;post=4425&#038;subd=testrj&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rj-timeout.com/2013/04/29/tapestry-29th-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://testrj.files.wordpress.com/2013/04/20130428-154618.jpg?w=565" />
		<media:content url="http://testrj.files.wordpress.com/2013/04/20130428-154618.jpg?w=565" medium="image">
			<media:title type="html">20130428-154618.jpg</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/e2ce1ae5cdc60326c58c311a3af8d708?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Catherine Cochard</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/04/20130428-154708.jpg" medium="image">
			<media:title type="html">20130428-154708.jpg</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/04/20130428-154743.jpg" medium="image">
			<media:title type="html">20130428-154743.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>PLAY SCHOOL // 22nd April 2013</title>
		<link>http://rj-timeout.com/2013/04/22/play-school-22nd-april-2013/</link>
		<comments>http://rj-timeout.com/2013/04/22/play-school-22nd-april-2013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 08:10:30 +0000</pubDate>
		<dc:creator>sweetsweetzerland</dc:creator>
				<category><![CDATA[ARCHITECTURE]]></category>
		<category><![CDATA[DESIGN]]></category>

		<guid isPermaLink="false">http://rj-timeout.com/?p=4412</guid>
		<description><![CDATA[Building a kindergarten is not a simple task. You have to consider many details, such as creating a fun and entertaining environment but also a place where the kids won&#8217;t easily hurt themselves while playing. Tokyo and beijing-based practice SAKO architects just opened the &#8216;LOOP&#8217; in Tianjin, a one of a kind kindergarten that plays&#160;&#8230; <a href="http://rj-timeout.com/2013/04/22/play-school-22nd-april-2013/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rj-timeout.com&#038;blog=19367582&#038;post=4412&#038;subd=testrj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://testrj.files.wordpress.com/2013/04/loop_021.jpg?w=640&#038;h=368" alt="loop_021" width="640" height="368" class="aligncenter size-full wp-image-4421" />Building a kindergarten is not a simple task. You have to consider many details, such as creating a fun and entertaining environment but also a place where the kids won&#8217;t easily hurt themselves while playing. Tokyo and beijing-based practice <a href="http://www.sako.co.jp/" target="_blank">SAKO architects</a> just opened the &#8216;LOOP&#8217; in Tianjin, a one of a kind kindergarten that plays with the contrast between the industrious apartment-block surroundings and the colorful colosseum of education. From the footprint to the window sills, not a single sharp corner exists, all edges being beveled for a kid-friendly environment. Eighteen vivid tones span the spectrum of the color wheel and carry through to the structure. By gradual transformations, the colors hold a logistical purpose, as they are used by the children to identify different areas in the structure so they do not get lost in the building. </p>
<p>There are three levels of classrooms and the top two contain a series of windows that look into the central courtyard space. On the top, there&#8217;s an access to the rooftop garden where smaller structures serve as open-air playgrounds. On the bottom level, there&#8217;s a covered series of atria that define a large arena-like multifunctional assembly area. </p>
<p>The skylights that protrude into the exterior courtyard are brought there via the underground square that also bring a consequent amount of natural daylight. Each pupil has a right to views, fresh air, and access to open spaces, one of the major reason why this project appeals to adults and kids alike. <img src="http://testrj.files.wordpress.com/2013/04/loop_141.jpg?w=640&#038;h=467" alt="loop_141" width="640" height="467" class="aligncenter size-full wp-image-4413" /><br />
<img src="http://testrj.files.wordpress.com/2013/04/loop_131.jpg?w=640&#038;h=426" alt="loop_131" width="640" height="426" class="aligncenter size-full wp-image-4415" /><br />
<img src="http://testrj.files.wordpress.com/2013/04/loop_091.jpg?w=640&#038;h=504" alt="loop_091" width="640" height="504" class="aligncenter size-full wp-image-4416" /><br />
<img src="http://testrj.files.wordpress.com/2013/04/loop_07.jpg?w=640&#038;h=552" alt="loop_07" width="640" height="552" class="aligncenter size-full wp-image-4417" /><br />
<img src="http://testrj.files.wordpress.com/2013/04/loop_061.jpg?w=640&#038;h=646" alt="loop_061" width="640" height="646" class="aligncenter size-full wp-image-4418" /><br />
<img src="http://testrj.files.wordpress.com/2013/04/loop_051.jpg?w=640&#038;h=575" alt="loop_051" width="640" height="575" class="aligncenter size-full wp-image-4419" /><br />
<img src="http://testrj.files.wordpress.com/2013/04/loop_031.jpg?w=640&#038;h=426" alt="loop_031" width="640" height="426" class="aligncenter size-full wp-image-4420" /></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rj-timeout.com&#038;blog=19367582&#038;post=4412&#038;subd=testrj&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rj-timeout.com/2013/04/22/play-school-22nd-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://testrj.files.wordpress.com/2013/04/loop_131.jpg?w=620" />
		<media:content url="http://testrj.files.wordpress.com/2013/04/loop_131.jpg?w=620" medium="image">
			<media:title type="html">loop_131</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/e2ce1ae5cdc60326c58c311a3af8d708?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Catherine Cochard</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/04/loop_021.jpg" medium="image">
			<media:title type="html">loop_021</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/04/loop_141.jpg" medium="image">
			<media:title type="html">loop_141</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/04/loop_131.jpg" medium="image">
			<media:title type="html">loop_131</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/04/loop_091.jpg" medium="image">
			<media:title type="html">loop_091</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/04/loop_07.jpg" medium="image">
			<media:title type="html">loop_07</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/04/loop_061.jpg" medium="image">
			<media:title type="html">loop_061</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/04/loop_051.jpg" medium="image">
			<media:title type="html">loop_051</media:title>
		</media:content>

		<media:content url="http://testrj.files.wordpress.com/2013/04/loop_031.jpg" medium="image">
			<media:title type="html">loop_031</media:title>
		</media:content>
	</item>
		<item>
		<title>MORE FUN TO COMPUTE // 15th April 2013</title>
		<link>http://rj-timeout.com/2013/04/15/more-fun-to-compute-15th-april-2013/</link>
		<comments>http://rj-timeout.com/2013/04/15/more-fun-to-compute-15th-april-2013/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:10:47 +0000</pubDate>
		<dc:creator>sweetsweetzerland</dc:creator>
				<category><![CDATA[ARCHITECTURE]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[DESIGN]]></category>

		<guid isPermaLink="false">http://rj-timeout.com/?p=4404</guid>
		<description><![CDATA[It&#8217;s happening in Sao Paulo, Brazil. A facade of a cultural centre has been transformed into a 3000 square meters screen. A screen onto which users can watch and play classic games such as pac-man, tetris and a version of space invaders, all that via iPads. Designed by a group of international digital artists, &#8220;play!&#8221;&#160;&#8230; <a href="http://rj-timeout.com/2013/04/15/more-fun-to-compute-15th-april-2013/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rj-timeout.com&#038;blog=19367582&#038;post=4404&#038;subd=testrj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/pBOhrVPRDZk?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span><br />
It&#8217;s happening in Sao Paulo, Brazil. A facade of a cultural centre has been transformed into a 3000 square meters screen. A screen onto which users can watch and play classic games such as pac-man, tetris and a version of space invaders, all that via iPads.<br />
Designed by a group of international digital artists, &#8220;play!&#8221; has been developed to become the world&#8217;s largest interactive arcade out in the streets.<br />
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/3GDiD_Sux8I?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rj-timeout.com&#038;blog=19367582&#038;post=4404&#038;subd=testrj&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rj-timeout.com/2013/04/15/more-fun-to-compute-15th-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://testrj.files.wordpress.com/2013/04/saopaolo02.jpg?w=620" />
		<media:content url="http://testrj.files.wordpress.com/2013/04/saopaolo02.jpg?w=620" medium="image">
			<media:title type="html">saopaolo02</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/e2ce1ae5cdc60326c58c311a3af8d708?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Catherine Cochard</media:title>
		</media:content>
	</item>
		<item>
		<title>A PIECE OF AMERICANA // 8th April 2013</title>
		<link>http://rj-timeout.com/2013/04/08/a-piece-of-americana-8th-april-2013/</link>
		<comments>http://rj-timeout.com/2013/04/08/a-piece-of-americana-8th-april-2013/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 08:10:15 +0000</pubDate>
		<dc:creator>sweetsweetzerland</dc:creator>
				<category><![CDATA[ART]]></category>

		<guid isPermaLink="false">http://rj-timeout.com/?p=4389</guid>
